EV Battery Size List — New Zealand
Battery capacities, efficiency and charging speeds for electric vehicles available in New Zealand. Select your vehicle from the list to automatically personalise every calculator, reference table and guide across the site.
EV specs by vehicle
| Vehicle | Battery (kWh) | WLTP range (km) | ~kWh/100 km | Max DC (kW) | |
|---|---|---|---|---|---|
| BYD Atto 1 Premium | 43.2 | 310 | 16.0 | 85 | |
| BYD Atto 1 Essential | 30 | 220 | 15.5 | 65 | |
| BYD Dolphin Premium | 60 | 427 | 14.1 | 88 | |
| BYD Dolphin Standard | 45 | 340 | 13.2 | 60 | |
| GWM Ora Lux | 58 | 400 | 14.5 | 67 | |
| Hyundai Inster | 42 | 355 | 11.8 | 72 | |
| Leapmotor B10 | 52 | 380 | 13.7 | 80 | |
| MG4 Excite | 51 | 350 | 14.6 | 88 | |
| MG4 Long Range | 64 | 450 | 14.2 | 140 | |
| Mini Cooper SE | 37 | 305 | 12.1 | 75 | |
| BMW i4 eDrive35 | 66 | 483 | 13.7 | 130 | |
| BMW i4 eDrive40 | 84 | 590 | 14.2 | 200 | |
| BYD Seal Performance | 83 | 520 | 16.0 | 150 | |
| BYD Seal Premium | 83 | 570 | 14.6 | 150 | |
| Genesis Electrified G80 | 87 | 520 | 16.7 | 220 | |
| Hyundai Ioniq 6 Long Range | 77 | 614 | 12.5 | 233 | |
| Hyundai Ioniq 6 Standard | 53 | 429 | 12.4 | 233 | |
| Polestar 2 Long Range | 79 | 554 | 14.3 | 205 | |
| Polestar 2 Standard | 69 | 478 | 14.4 | 135 | |
| Tesla Model 3 Long Range | 75 | 629 | 11.9 | 250 | |
| Tesla Model 3 Standard | 60 | 513 | 11.7 | 170 | |
| BMW iX1 eDrive20 | 65 | 440 | 14.8 | 130 | |
| BMW iX2 eDrive20 | 65 | 449 | 14.5 | 130 | |
| BYD Atto 2 | 51.3 | 345 | 14.8 | 82 | |
| BYD Atto 3 | 60 | 420 | 14.3 | 88 | |
| Geely EX5 Inspire | 68 | 490 | 13.9 | 100 | |
| MG ZS EV | 51 | 320 | 15.9 | 76 | |
| Mini Countryman SE | 67 | 462 | 14.5 | 130 | |
| Volvo EX30 | 51 | 344 | 14.8 | 134 | |
| Volvo EX30 Long Range | 69 | 476 | 14.5 | 153 | |
| Zeekr X AWD | 66 | 540 | 12.2 | 150 | |
| Zeekr X RWD | 66 | 470 | 14.0 | 150 | |
| BYD Sealion 7 Performance | 82.5 | 456 | 21.4 | 230 | |
| BYD Sealion 7 Premium | 82.5 | 482 | 17.1 | 150 | |
| Genesis Electrified GV70 | 84 | 455 | 18.5 | 233 | |
| Genesis GV60 | 77 | 466 | 16.5 | 233 | |
| Hyundai Ioniq 5 Long Range | 84 | 570 | 14.7 | 233 | |
| Hyundai Ioniq 5 Standard | 63 | 454 | 13.9 | 233 | |
| Kia EV6 Long Range | 84 | 528 | 15.9 | 233 | |
| Kia EV6 Standard | 63 | 428 | 14.7 | 233 | |
| Lexus RZ 300e | 72 | 430 | 16.7 | 150 | |
| Mercedes-Benz EQA 250+ | 71 | 528 | 13.4 | 100 | |
| Mercedes-Benz EQB 250+ | 71 | 489 | 14.5 | 100 | |
| Tesla Model Y Long Range | 75 | 533 | 14.1 | 250 | |
| Tesla Model Y Standard | 60 | 455 | 13.2 | 170 | |
| Volvo EX40 | 69 | 438 | 15.8 | 150 | |
| Xpeng G6 Standard Range | 66 | 435 | 17.5 | 215 | |
| Xpeng G6 Long Range | 87.5 | 570 | 15.4 | 280 | |
| BMW iX xDrive40 | 77 | 430 | 17.9 | 150 | |
| BMW iX xDrive50 | 112 | 630 | 17.8 | 200 | |
| KGM Musso EV 2WD | 81 | 420 | 19.3 | 150 | |
| KGM Musso EV AWD | 81 | 380 | 21.3 | 150 | |
| Kia EV9 Air | 76 | 443 | 17.2 | 233 | |
| Kia EV9 Earth / GT-Line | 100 | 512 | 19.5 | 233 | |
| Lotus Eletre | 112 | 535 | 20.9 | 350 | |
| Mercedes-Benz EQE SUV | 91 | 528 | 17.2 | 170 | |
| Tesla Model X | 100 | 543 | 18.4 | 250 | |
| Zeekr 7X Long Range | 100 | 615 | 16.3 | 420 | |
| Zeekr 7X Performance AWD | 100 | 543 | 18.4 | 420 | |
| Zeekr 7X RWD | 75 | 480 | 15.6 | 450 |
No vehicles match your search.
Battery capacities are approximate usable capacity. WLTP range is the manufacturer's claimed figure under standardised test conditions — real-world range varies with speed, temperature and driving style. Energy use (kWh/100 km) is calculated from battery and range. Max DC is the vehicle's maximum DC fast charging speed — the charger must also support that speed. Data reflects models available in New Zealand as of early 2026 and is subject to change.
How to use this list with the calculators
Select your vehicle
Click "Select" next to any vehicle in the table above. This saves your vehicle's battery size, efficiency and charging speed, and automatically fills those values into every calculator on the site. Reference tables in the guides also update to show results for your specific vehicle. Your selection is remembered in your browser so it carries across pages and visits.
Custom vehicles
If your vehicle is not listed, open the My EV panel from the header and add a custom vehicle with your own battery size, efficiency and range figures. Custom vehicles work the same way — every calculator and reference table adapts to your specs.
Custom electricity rates
You can also set your own electricity prices in the My EV panel. If you know your off peak rate, EV tariff or public charging price, entering those values updates every calculator and comparison table across the site to reflect what you actually pay.
Default values
If no vehicle is selected, calculators use default values of a 100 kWh battery and 16 kWh per 100 km efficiency, which represent a mid-to-large EV driven in mixed conditions. These defaults give a reasonable starting point for general comparisons.
Battery size ranges
Battery sizes in EVs available in New Zealand generally fall into these ranges.
| Type | Typical battery size | Typical WLTP range |
|---|---|---|
| Hatch | 30 – 64 kWh | 220 – 450 km |
| Sedan | 53 – 87 kWh | 430 – 630 km |
| Small SUV | 51 – 69 kWh | 320 – 490 km |
| Medium SUV | 60 – 87.5 kWh | 428 – 570 km |
| Large SUV / Ute | 75 – 112 kWh | 380 – 630 km |
Ranges are approximate based on models available in New Zealand as of early 2026.
Frequently asked questions
Does a bigger battery always mean more range?
Not necessarily. Range depends on both battery size and how efficiently the vehicle uses energy. A smaller, lighter EV with a 60 kWh battery can sometimes match the range of a heavier SUV with a larger battery because it uses less energy per kilometre. This is why the energy use figure (kWh per 100 km) matters as much as the battery size when comparing vehicles.
Related EV Calculators
EV Range Calculator
Estimate how far your EV travels on a full charge, and how much range highway, hot and cold conditions cost you.
EV Charging Cost Calculator
Work out what a charging session costs — an everyday top-up, a full charge, or any charge window you choose.
EV Running Cost Calculator
Calculate running cost per kilometre, per 100 km, per month and per year from one set of inputs.
Related Guides
Home EV Charging Explained — How to Charge an EV at Home in New Zealand
A practical guide to home EV charging in New Zealand.
EV Range Explained
Understand what affects EV range and how to get the most out of your battery on every drive.
EV Running Costs Explained
A detailed guide to the real cost of running an EV in New Zealand, from electricity to servicing.